Description
Oppo A12 price in Pakistan
Oppo A12 price in Pakistan is Rs. 24,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo A12 in Pakistan is Rs. 24,999.
- Price of Oppo in USD is $124.
Oppo A12 – Another Variant With The Features That You Like
Chinese tech Oppo Will unveil A12 in addition to the newly released flagship model Find X2 Series 5G, the latest small family models are also available, like the upcoming smartphone OPPO A12 with specifications and design coming out with almost no need to get tired. The smartphone measures 155.9 x 75.5 x 8.3mm and weighs only 165 grams. According to the leaks, the Oppo’s A12 will come with a 6.22 inch IPS display and HD resolution. It will have 5-megapixel front-facing camera and 13 MP 2 MP dual cameras on the back. The Oppo A12’s is powered with MediaTek Helio P35 chipset along with 3/4GB RAM and 32/64GB of built-in storages. The smartphone will carry a 4230 mAh battery that keeps the phone on for a long time. Oppo sharp A12 will run on the Android 9 Pie operating system covered by ColorOS 6.1.2. For your data security, the fingerprint sensor is located at the back. The Oppo is no such news about the availability of the A12 yet, so stay tuned with us to get the latest information about the device. So, if you are in a search of a handset that has got everything you want to see in a handset then the new A12 will be the go-to choice for you. There are users who can’t afford to have expensive smartphones likes Samsung and other brands so for those the coming A12 is a good option. Other brands like Samsung and Huawei are now looking to introduce high-end specs and in the low category, smartphones to give relief to those who can only afford smartphones like A12. So, a good asset for the market with low price and good specs to capture the attention of the most. The upcoming smartphone of the company A12 by Oppo will be a good choice for the customers who have been affected by corona.
Oppo A12 detailed specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, April 20 |
---|---|---|
Status | Available. Released 2020, April 20 |
BODY | Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie), ColorOS 6.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, 1/5″, 1.12µm |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|
MISC | Colors | Blue, Black |
---|---|---|
Models | CPH2083, CPH2077 | |
Price | $ 545.00 |
Mughal (store manager) –
Best Seller
Mughal (store manager) –
Best Seller