Description
Oppo A12 3GB price in Pakistan
Oppo A12 3GB price in Pakistan is Rs. 19,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo A12 3GB in Pakistan is Rs. 19,999.
- Price of Oppo in USD is $149.
Oppo A12 3GB – Budget Variant
Oppo with an upgraded variant A12 3GB to make it more speedy in response. So, if you want an upgraded variant and you have fed off the previous variant so this will be a great option for you. Oppo A12 3GB is packing the same chipset that was introduced in the previous variant of the phone that is called Mediatek MT6765 Helio P35. The chipset of the Oppo’s A12 3GB is a good one and will perform outstandingly once it will work with 3 gigabytes of RAM that is introduced in this variant of the company. The new upcoming smartphone Oppo A12 3GB’s got 32 gigabytes of internal storage that is enough to store files for future use. There is also an option to increase the storage capacity of the A12 3GB by Oppo by using the dedicated slot for this purpose. This option will give you a cushion to add 256 gigabytes to the built-in storage and have a great deal of storage in total. The upcoming Oppo 3GB will also be good for those who can’t afford to have the 4 gigabytes of RAM. The camera setup on the back of the phone will be a dual one. The main sensor will be 13 megapixels and there will a 2 megapixels depth sensor. Oppo A12’s 3GB has got a 5 megapixels selfie shooter. As usual, you will see a 6.2 inches IPS LCD display setup with HD plus resolution of 720 x 1560 Pixels. To secure data on the Oppo A12 3GB there is a rear-mounted fingerprint reader. It will make the data on the smartphone more secure and will make the smartphone more reliable to use. The battery that you find on the A12 3GB’s Li-Po Non-removable 4230 mAh. Another rival for Samsung.
Oppo A12 3GB detailed specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, April 20 |
---|---|---|
Status | Available. Released 2020, April 20 |
BODY | Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.22 inches, 96.6 cm2Â (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie), ColorOS 6.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, 1/5″, 1.12µm |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|
MISC | Colors | Blue, Black |
---|---|---|
Models | CPH2083, CPH2077 | |
Price | $ 545.00 |
Mughal (store manager) –
Best Seller
Mughal (store manager) –
Best Seller