Description
Oppo A31 3GB price in Pakistan and launch offers
Oppo A31 3GB price in Pakistan starts at Rs. 22,999. This is for the base variant that comes with 3GB of RAM and 32GB of internal storage.
- Retail Price of Oppo A31 3GB in Pakistan is Rs. 22,999.
- Retail Price of Oppo in USD is $171.
Oppo A31 3GB – The New Budget Variant
Oppo has brought another variant A31 3GB. This budget-friendly and of the series. The previous variant that has already launched was having 4 gigabytes of RAM capacity with even better internal storage. Oppo A31 3GB will remain the same for most of the specs but there are some specs that are changed as compared to the previous version. The coming Oppo’s A31 3GB will be powered by Mediatek MT6765V/CB Helio P35. This is a powerful chipset that is widely used in budget smartphones. So, the performance will be good. The Oppo A31 3GB’s paired with 3 gigabytes of RAM capacity that is a bit on the lower side as compared to the previous variant but still enough to run the handset smoothly. The internal storage capacity of the A31 3GB by Oppo is 32 gigabytes that is enough to provide room for a huge amount of data. The display screen of the device is 6.5 inches that IPS LCD in nature and will provide the user of the Oppo 3GB will HD plus the resolution of 720 x 1600 Pixels. On the rear of the handset, there is a triple camera setup. The main sensor of the camera setup will be 12 megabytes. The macro lens is 2 megapixels and the depth sensor of the Oppo A31’s 3GB is going to be 2 megapixels. The selfie shooter of the handset is 8 megapixels. The features of both the camera setups will allow the user to add value to its photography. The battery of the Oppo A31 3GB is 4230 mAh. This is a large battery that will ensure high-end results. On the rear of the smartphone, there will be a rear-mounted fingerprint reader to secure the data on the A31 3GB’s which will make even better than the other high-end brands like Samsung.
Oppo A31 3GB detailed specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, February 13 |
---|---|---|
Status | Available. Released 2020, February 14 |
BODY | Dimensions | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie), ColorOS 6.1 |
---|---|---|
Chipset | Mediatek MT6765V/CB Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, (wide), 1/2.86″, 1.25µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|
MISC | Colors | Fantasy White, Mystery Black, Lake Green |
---|---|---|
Models | CPH2015, CPH2073, CPH2081, CPH2029, CPH2031 | |
Price | $ 156.80 / ₹ 17,490 |
Mughal (store manager) –
Best Seller
Mughal (store manager) –
Best Seller