Description
Oppo  Reno 13 price in Pakistan
Oppo Reno 13 price in Pakistan is Rs. 124,999. Oppo Reno 13 Pro launched on November 9, 2024. This is 16 GB RAM / 512 GB internal storage variant of Oppo which is available in Various colours.
- Price of Oppo Reno 13 in Pakistan is Rs. 124,999.
- Price of Oppo in USD is $363.
Oppo Reno 13 – Flagship of the Next Year!
Oppo is preparing the latest Reno 13 series with the edition of a variant. To most of the clues that we get just recently. This Oppo’s Reno 13 is said to have arrived with one of the most powerful chipsets, the MediaTek Dimensity 9300, with the addition of an Octa-Core CPU in order to deliver the extreme performance. The future’s Oppo Reno 13’s 16GB of RAM with the massive internal memory of 512GB making it enough to store a pretty amount of your data. In terms of display, the Oppo Reno’s 13 can break records because it is fitted with an enormous 6.78-inch 8T LTPO OLED capacitive touchscreen that produces a sharp resolution of 1264 x 2780 pixels and a smooth refresh rate as well. With regards to the technical specifications, there is no doubt that the Reno 13 Pro will be powered by a big 5900mAh battery, which will allow the device to last all day with one charge for its users. You don’t need to wait for hours and hours because it supports the rapid charging of 80w that can fill it in minutes. While on the back side of Oppo’s Reno 13, the massive camera sensors of 50 MP + 50 MP + 50 MP look very attractive due to their amazing design pattern. As of now, we can safely say that there is going to be tough competition between the smartphone manufacturers as well as Samsung in the future after the launch of the new Reno 13 by Oppo.
Oppo Reno 13 detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 14.1 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Dimensity 9300 | ||
GPU | Immortalis-G720 | ||
Display | Technology | 8T LTPO OLED Capacitive Touchscreen | |
Size | 6.8 Inches | ||
Resolution | 1264 x 2780 Pixels (~450 PPI) | ||
Memory | Built-in | 512GB Built-in, 16GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP + 50 MP + 50 MP, LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR) | ||
Front | 50 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes +Â GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
Audio | 24-bit/192kHz audio, Speaker  Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65, dust and water resistant, Glass front + Gorilla Glass 7i), plastic frame, plastic back, NFC 360Ëš (market/region dependent), Document editor, Photo/video editor | ||
Battery | Capacity | (Non removable), 5900 mAh | |
– Fast battery 80W |
Price |
Price in Rs: 99999Â Â (Expected Rs: 124,999)Â Â Â Price in USD:Â $363 |
---|
admin (store manager) –
Good Product