Description
Specifications and prices table
Network
Technical | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS/EDGE |
Availability
Launch date | 01/10/2023 |
Availability | YES |
Phone body
Dimensions | 163.7 x 74.2 x 8.1 mm |
Weight | 195 grams |
Raw materials | Glass front, plastic frame |
Communication chip | Dual Nano-SIM (ambos en modo de espera) |
Colors | Nebula Blue, Hyperspace |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Battery information
Battery | 7000 mAh, Lithium Polymer, non-removable |
Fast charging feature | 44W wired charging, 50% charge in 15 minute |
Display
Type | Super AMOLED |
Size | 6.73 inches (89.8% screen-to-body ratio) |
Accuracy | 1080 x 2400 pixels, 20:9 ratio, 392 ppi |
Multi-touch | Yes |
Other features | – Refresh rate 120Hz – 600 nits (typ) |
Basic Camera
– | Trilogy |
First | 200 MP, f/1.8, (wide), PDAF |
Second | 13 MP, f/2.8, (macro) |
Third | 5 megapixel |
Features | LED flash-light Panorama |
Video recording | 1080p@30fps |
Selfie Camera
– | Una camara |
First | 32 MP, f/2.0, (wide) |
Features | R A Panorama |
Video recording | 1080p@30fps |
Hardware information
Operating system | Android 15 |
Processor type | Helio G90T |
Processor speed | Octa-core (2 x 2.4 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
Graphical processor | Adreno 660 |
Internal Storage
Memory input | microSD, external memory up to 512 GB |
Storage and Ram | 256/512 GB with 8 GB RAM |
Communication devices
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Yes |
USB port | Yes, Lightning, USB 2.0 |
Sound
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Prices
Price | Xiaomi Redmi Note 50 Pro |
Price in Egypt | 7,600 Egyptian pounds |
Price in Saudi Arabia | 922 Saudi riyals |
Price in UAE | AED 903 |
Price in Jordan | 174 JOD |
Price in foreign currencies | 246 USD |
admin (store manager) –
Good Product
admin (store manager) –
Good Product