Description
Xiaomi 15 Ultra price in Pakistan
Xiaomi 15 Ultra price in Pakistan is expected to be Rs. 89,999. Xiaomi 15 Ultra to be launched on November 30, 2024. This is 12 GB RAM / 256 GB internal storage variant of Xiaomi which is available in Various colours.
- Expected Price of Xiaomi 15 Ultra in Pakistan is Rs. 89,999.
- Expected Price of Xiaomi in USD is $309.
Xiaomi 15 Ultra – The Flagship of the Year!
Xiaomi has unveiled the upcoming 15 Ultra smartphone in recent days. Also, some of the recent leaks suggest that the latest Xiaomi’s 15 Ultra might be available in the very few months of 2024, but for now, we will reveal the next level and futuristic specifications that the all-new Xiaomi 15 Ultra’s will have. So without wasting time, let’s take a closer look at each of them one by one and discuss them in detail. Starting from the display, you will have an enormous 6.36-inch LTPO OLED capacitive touchscreen display that can produce an HD+ resolution of 1200 x 2670 pixels. Among the new features of the 15 Ultra is that it comes with the well-known Adreno 830 GPU, which enhances the quality of the graphics so you can enjoy it to the fullest. For performance, the fastest and most powerful Qualcomm Snapdragon 8 Gen 4 SoC chipset delivers power to the new Xiaomi 15’s Ultra smartphone with the addition of a 3.3 GHz Octa Core CPU, which ensures that it can handle multiple tasks at a single time without any errors or lags. After that, the Xiaomi 15 Ultra offers 12GB of RAM and 256GB of internal memory capacity to store a collection of your data. There is no confirmation yet as to whether it will offer our dedicated memory card slot or not. The large 5000 mAh battery pack of the new Xiaomi’s 15 Ultra can run it all day on just a single charge, which means there’s no need to worry about the battery life of your new 15 Ultra. According to the current situation in the local and global markets, we can say that with the launch of the 15 Ultra by Xiaomi, the other major brands, including Samsung, will face serious competition.
Xiaomi 15 Ultra detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
Smartphone deals
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 3.3 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen 4 SoC | ||
GPU | Adreno 830 | ||
Display | Technology | LTPO OLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1200 x 2670 Pixels (~460 PPI) | ||
Extra Features | 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 108 MP main sensor, dual-LED dual-tone flash | |
Features | Leica lens, HDR, panorama, Video | ||
Front | 32 MP | ||
Connectivity
Smartphone deals
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back or silicone polymer back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging |
Price |
Price in Rs: 89,999 (Expected Rs: 79,999) Price in USD: $309 |
---|
admin (store manager) –
Good Product