Description
Oppo A16 4GB price in Pakistan
Oppo A16 4GB price in Pakistan is Rs. 38,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo A16 4GB in Pakistan is Rs. 38,999.
- Price of Oppo in USD is $194.
Oppo A16 – Now with More RAM & Bigger Battery
After a successful launch of the 3GB RAM 32GB storage variant, The OPPO A16 4GB comes as another option with 4GB of RAM and 64 GB of storage. Adding more memory for better performance also makes it more useful than ever. A big screen of 6.52 inches with a Sharp HD display on A16 by Oppo comes with AI 3 rear cameras and an 8MP front camera with AI Beautification. Helps to adjust the skin to be smooth, natural, beautiful, having a battery capacity of 5,000mAh with fast 10W charging Fast Charge makes The Oppo mobile A16 last all day. Expected to arrive at an affordable price, the handset can also take pictures in low light which are beautiful enough. The camera result of the Oppo mobile phone A16 may not be the best but the shooting modes provided are the ones that are rarely found on a smartphone at this price bracket.
Oppo A16 4GB detailed specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, July 17 |
---|---|---|
Status | Available. Released 2021, July 17 |
BODY | Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2Â (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 256GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Pearl Blue, Space Silver, Crystal Black |
---|---|---|
Models | CPH2269 | |
SAR | 0.77 W/kg (head) Â Â 0.97 W/kg (body) | |
Price | $ 129.99 / € 135.00 / £ 210.69 |
Mughal (store manager) –
Best Seller
Mughal (store manager) –
Best Seller